Due to the contemporary extremely low expense situation during production processes of such PV constructions, the production of a kilo-watt hour about 8-15 ct. is possible.
In this calculation included are already current costs (insurance, maintenance, repairs) within a period of 20 years.
Subsequent an example of a construction to be realized in Germany:

Location: | Ulm | |
Climate Data Set: | Ulm (1981 - 2000) | |
PV-Output: | 96,39 | kWp |
PV-Gross- /Reference Face: | 731,95 / 730,47 | m² |
PV-Generator Solarisation: | 930.244 | kWh |
PV-Gen. produced energy (alternating current): | 98.208 | kWh |
Net Supply: | 52.630,2 | kWh |
Consumption Demand: | 135.000 | kWh |
PV-Gen. energy directly used: | 45.578 | kWh |
Netz Supply: | 89.592,8 | kWh |
Solar Fraction: | 72,6 | % |
System Efficiency Factor: | 10,5 | % |
Performance Ratio (degree of utilization): | 79,9 | % |
Inverted Rectifier Degree of Utilization: | 94,8 | % |
PV-Generator Degree of Utilization: | 11,1 | % |
Spec. annual return: | 1.017 | kWh/kWp |
Avoided CO2-Emissions: | 74.510 | kg/a |
The actual output of the photovoltaic facility may differ due to variation of weather conditions, efficiency of modules and inverted rectifier and other factors. The above mentioned construction schema does not replace professional technical planning of the photovoltaic
construction.